Class A Weston Place retail center with off-street, paved parking. High visibility on well-traveled main street. Daily traffic count of 15,647 vehicles Excellent available parking and signage opportunity
| MLS # | 22603161 |
|---|---|
| Listing Type | For Lease |
| Style | Real Estate For Lease |
| Status | Active |
| Year | 2000 |
| Days On Site | 51 |
| Listing Provided By | NAI PFEFFERLE | ANTHONY MORICE |
| State | WI |
|---|---|
| County | Marathon County |
| City | Weston |
| Zip Code | 54476 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54476) | |
Price: $14 low | high Med: $350,455 On site: 51 low | high Med: 218 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Weston |
| Zip Code | 54476 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54476) | |
Price: $14 low | high Med: $350,455 On site: 51 low | high Med: 218 | |