New ListingDiscover the potential of this spacious four-bedroom, two-story home located on a double lot in Wausau's east side. The property features two 4-cargarages, providing exceptional space for vehicles, storage, hobbies, or a workshop. Conveniently located near downtown Wausau, shopping, restaurants, schools, and other amenities, this home offers plenty of space and opportunity to make it your own. Seller is a Wisconsin-licensed real estate broker.
| MLS # | 22604185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 1 |
| Listing Provided By | AMAXIMMO LLC | ELENA NASCHKE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,852 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.31 |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54403 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54403) | |
Price: $278,987 low | high Med: $298,000 sqft: 1,852 low | high Med: 2,204 $ / sqft: $151 low | high Med: $135 On site: 1 low | high Med: 50 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54403 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54403) | |
Price: $278,987 low | high Med: $298,000 sqft: 1,852 low | high Med: 2,204 $ / sqft: $151 low | high Med: $135 On site: 1 low | high Med: 50 | |