This spacious twin home is ready for your finishing touches! The vaulted ceiling and kitchen skylight make a great impression as you walk through the door. Plenty of living space on the main level to watch the game or enjoy some time in the finished basement with an additional full bathroom. Soak in the good weather days on the back deck or spend some time on the Mississippi River just minutes away. Plenty of nearby trails to walk through the city or spend some time on one of the many hiking trails just outside of town. La Crosse is a four season destination, check out this home today!
| MLS # | 22602416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 88 |
| Listing Provided By | NORTH CENTRAL REAL ESTATE BROKERAGE, LLC | NATE LOEW |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,348 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.13 |
| Property | 4632 |
|---|
| State | WI |
|---|---|
| County | La Crosse County |
| City | LA CROSSE |
| Zip Code | 54601 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54601) | |
Price: $285,000 low | high Med: $285,000 sqft: 2,348 low | high Med: 2,348 $ / sqft: $121 low | high Med: $121 On site: 88 low | high Med: 88 | |
| State | WI |
|---|---|
| County | La Crosse County |
| City | LA CROSSE |
| Zip Code | 54601 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54601) | |
Price: $285,000 low | high Med: $285,000 sqft: 2,348 low | high Med: 2,348 $ / sqft: $121 low | high Med: $121 On site: 88 low | high Med: 88 | |