Well-maintained home in a great location on Eau Claire’s southside! This home features 3 bedroom and 2 bathrooms, an open kitchen with new appliances, a formal dining area, and a 3-season room right off the kitchen, perfect for enjoying those beautiful Wisconsin summer nights. Step outside to a large, fully vinyl fenced backyard with plenty of room to relax, play, and entertain. The lower level offers a spacious living area plus a bonus room ready to make your own! Recent updates include new flooring and carpet, an updated kitchen and appliances, a NEW ROOF (2026), and AC unit (2019). OPEN HOUSE Sunday, July 12 | 4:30-5:30 PM
| MLS # | 1603025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 51 |
| Listing Provided By | Icon Realty | Taylor Weiss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,732 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4001 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54701 |
| Listing VS Median (in 54701) | |
Price: $310,000 low | high Med: $389,000 sqft: 1,732 low | high Med: 2,040 $ / sqft: $179 low | high Med: $191 On site: 51 low | high Med: 43 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54701 |
| Listing VS Median (in 54701) | |
Price: $310,000 low | high Med: $389,000 sqft: 1,732 low | high Med: 2,040 $ / sqft: $179 low | high Med: $191 On site: 51 low | high Med: 43 | |