Immerse yourself in nature on this 10 acre property featuring a 3 bedroom, 1 bath, mobile home, 1 car garage and storage shed. There's a gazebo in back for enjoying morning coffee and evening sunsets. Hungry? Let supper come to you - property is a favorite of turkey, deer and bear (hunting regulations apply). Full kitchen includes newer cabinets, refrigerator, gas range, dishwasher and microwave. Spacious living room leads to the wood deck in back. Property includes a drilled well and a dual tank holding tank sepctic system, suitable for the future addition of a mound system, if desired. Enjoy the scenic trails on this property as well as nearby Clark and Jackson County forest lands. Wildlife loves this property and so will you! Call today for a tour.
| MLS # | 1603349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1973 |
| Days On Site | 42 |
| Listing Provided By | Clearview Realty, LLC~Black River Falls | Sonia Hicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 980 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 10.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 928.85 |
|---|
| State | WI |
|---|---|
| County | Clark |
| City | Neillsville |
| Zip Code | 54456 |
| Listing VS Median (in 54456) | |
Price: $199,900 low | high Med: $349,900 sqft: 980 low | high Med: 2,242 $ / sqft: $204 low | high Med: $216 On site: 42 low | high Med: 74 | |
| State | WI |
|---|---|
| County | Clark |
| City | Neillsville |
| Zip Code | 54456 |
| Listing VS Median (in 54456) | |
Price: $199,900 low | high Med: $349,900 sqft: 980 low | high Med: 2,242 $ / sqft: $204 low | high Med: $216 On site: 42 low | high Med: 74 | |