Solid, efficient home with built in storage throughout is situated near a park and school. Home has first floor laundry hook ups and an enclosed back porch. Upper level owners suite features private bath with ample closet space and a large bonus area that could be used as an additional bedroom or office. Property features an oversized 2+ car garage with an additional lean to attached. New central air 2020, new windows with lifetime transferable warrantee 2022.
| MLS # | 1603381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Realty Diversified | Rachel Till |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Door Opener |
| Tax Annual Amount | 2149 |
|---|
| State | WI |
|---|---|
| County | Clark |
| City | Thorp |
| Zip Code | 54777 |
| Listing VS Median (in 54777) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $129 low | high Med: $129 On site: 42 low | high Med: 42 | |
| State | WI |
|---|---|
| County | Clark |
| City | Thorp |
| Zip Code | 54777 |
| Listing VS Median (in 54777) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $129 low | high Med: $129 On site: 42 low | high Med: 42 | |