Well-maintained, income-producing triplex with numerous updates completed over the years. Major improvements include a new roof (2019), approximately 50% of the windows replaced (2020), a new electrical panel (2025), a remodeled upstairs 1-bedroom unit (2024), and updates to the remaining two units completed in 2019 and 2020. Additional improvements have been made throughout ownership, making this a solid investment opportunity. Convenient location near downtown Eau Claire, schools, parks, and shopping. Property is being sold AS IS.
| MLS # | 1603876 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1891 |
| Days On Site | 19 |
| Listing Provided By | Prosper Real Estate | Daniel Garza |
| SQ Feet | 2,685 |
|---|---|
| Basement | Y |
| Units | 3 |
| Acreage | 0.21 |
| Tax Annual Amount | 5335.91 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54701 |
| Listing VS Median (in 54701) | |
Price: $324,900 low | high Med: $389,000 sqft: 2,685 low | high Med: 1,700 $ / sqft: $121 low | high Med: $229 On site: 19 low | high Med: 11 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54701 |
| Listing VS Median (in 54701) | |
Price: $324,900 low | high Med: $389,000 sqft: 2,685 low | high Med: 1,700 $ / sqft: $121 low | high Med: $229 On site: 19 low | high Med: 11 | |