3BD/3BA/3FAMILY ROOMS with over 2000' finished all on one level. Oversized lot with 2 garages a fenced in yard, big patio out back and lots of curb appeal with landscaping. Comes with a large pole building with concrete floor and electric available for a total of 2.2 acres. Close to Parker and McNally's and the business park for convenience. Lots to offer.
| MLS # | 1603776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1959 |
| Days On Site | 28 |
| Listing Provided By | Edina Realty, Corp. - Siren | Leonard Chute |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,262 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 2.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Driveway, Detached, Garage |
| Tax Annual Amount | 2893 |
|---|
| State | WI |
|---|---|
| County | Burnett |
| City | Grantsburg |
| Zip Code | 54840 |
| Listing VS Median (in 54840) | |
Price: $295,000 low | high Med: $279,000 sqft: 2,262 low | high Med: 1,518 $ / sqft: $130 low | high Med: $184 On site: 28 low | high Med: 28 | |
| State | WI |
|---|---|
| County | Burnett |
| City | Grantsburg |
| Zip Code | 54840 |
| Listing VS Median (in 54840) | |
Price: $295,000 low | high Med: $279,000 sqft: 2,262 low | high Med: 1,518 $ / sqft: $130 low | high Med: $184 On site: 28 low | high Med: 28 | |