Well-maintained, income-producing property with many updates throughout the years. Major improvements include a new roof (2018), new siding (2020), and an interior remodel completed in 2019. The property has been continually maintained and improved, offering a great opportunity for investors seeking a turnkey addition to their portfolio. Conveniently located near schools, parks, shopping, and downtown Eau Claire. Property is being sold AS IS.
| MLS # | 1603875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 18 |
| Listing Provided By | Prosper Real Estate | Daniel Garza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 2520.9 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $144,900 low | high Med: $315,000 sqft: 1,080 low | high Med: 2,140 $ / sqft: $134 low | high Med: $147 On site: 18 low | high Med: 111 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $144,900 low | high Med: $315,000 sqft: 1,080 low | high Med: 2,140 $ / sqft: $134 low | high Med: $147 On site: 18 low | high Med: 111 | |