Just stepping onto the screen porch of this property brings an immediate sense of peace and relaxation. This well-built, meticulously maintained year-round 1-bedroomhome offers the perfect escape from it all. Nestled on 10 beautifully wooded acres, the property features views of the Iron River from the home, along with a scenic walking path leading down to the picturesque trout stream. Inside, the home offers an open-concept main level, with a bedroom and bath in the lower level complete with egress windows, plus a charming loft for additional space. Thoughtfully finished and well insulated throughout, this home is truly move-in ready. A rare findthis one is a true gem!
| MLS # | 1601078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 109 |
| Listing Provided By | Coldwell Banker Realty~Iron River | Peggy Kman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 836 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 9.30 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 1628.64 |
|---|
| State | WI |
|---|---|
| County | Bayfield |
| City | Iron River |
| Zip Code | 54820 |
| Listing VS Median (in 54820) | |
Price: $340,000 low | high Med: $314,500 sqft: 836 low | high Med: 913 $ / sqft: $407 low | high Med: $349 On site: 109 low | high Med: 60.5 | |
| State | WI |
|---|---|
| County | Bayfield |
| City | Iron River |
| Zip Code | 54820 |
| Listing VS Median (in 54820) | |
Price: $340,000 low | high Med: $314,500 sqft: 836 low | high Med: 913 $ / sqft: $407 low | high Med: $349 On site: 109 low | high Med: 60.5 | |