Showings start 9/11 2 unit duplex: Upper unit 1 bed 1 bath. Lower unit 2 bed 1 bath, original hard wood flooring. Great investment opportunity
| MLS # | 22603863 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active - Delayed |
| Year | 1891 |
| Days On Site | 17 |
| Listing Provided By | COMPASS REAL ESTATE WI LLC | ANDY WHITE |
| Garage | 2 |
|---|
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54403 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54403) | |
Price: $175,000 low | high Med: $293,950 On site: 17 low | high Med: 26.5 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54403 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54403) | |
Price: $175,000 low | high Med: $293,950 On site: 17 low | high Med: 26.5 | |