Newly created completely wooded lot with trails throughout. Electricity at the street, camp or build, lots of wildlife, easy access, convenient location, no covenants. Seller financing to qualified buyers. Broker owned.
| MLS # | 1597671 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 239 |
| Listing Provided By | Woods & Water Real Estate LLC, Ellsworth | Morris Holst |
| Acreage | 10.13 |
|---|
| Lot Features | Rolling Slope, Wooded |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WI |
|---|---|
| County | Burnett |
| City | Grantsburg |
| Zip Code | 54840 |
| Listing VS Median (in 54840) | |
Price: $99,000 low | high Med: $279,000 On site: 239 low | high Med: 28 | |
| State | WI |
|---|---|
| County | Burnett |
| City | Grantsburg |
| Zip Code | 54840 |
| Listing VS Median (in 54840) | |
Price: $99,000 low | high Med: $279,000 On site: 239 low | high Med: 28 | |